...
논문 제목 | 게재일 | 학술지명 | 비고 | ||
---|---|---|---|---|---|
A Novel Multi-level Evaluation Approach for Human-coupled IoT Applications | 2018.07 | Journal of Ambient Intelligence and Humanized Computing | SCIE | ||
Opportunistic and Location-Based Collaboration Architecture among Mobile Assets and Fixed Manufacturing Processes | 2018.08 | Sensors | SCIE | ||
Accelerated DEVS Simulation using Collaborative Computation on Multi-Cores and GPUs for Fire-Spreading IoT Sensing Applications | 2018.08 | Applied Science | SCIE | ||
Multi-Step Prediction of Physiological Tremor With Random Quaternion Neurons for Surgical Robotics Application | 2018.08 | IEEE Access | SCIE | ||
A Situation-Aware Indoor Localization (SAIL) System Using a LF and RF Hybrid Approach | 2018.11 | Sensors | SCIE | ||
Wireless TDMA Based Body Area Network Platform Gathering the Multi-bio-signals Synchronized with Patient’s Heartbeat | In press | Wireless Communications and Mobile Computing | SCIE | ||
Improving the I/O efficiency in Hadoop-based Massive Data Analysis | Under review | Scientific Computing | SCIE | ||
EVP-STC: Emergency Vehicle Priority and Self-Organising Traffic Control at Intersections Using Internet-of-Things Platform | 2018.11 | IEEE Access | SCIE | ||
Efficient fiducial point detection Fiducial Point Detection of ECG QRS complex based on polygonal approximation | Under review | Computers in Biology and MedicineComplex Based on Polygonal Approximation | 2018.12 | Sensors | SCIE |
The bipedal saddle space: modelling and validation | 2018.11 | Bioinspiration & Biomimetics | SCIE | ||
Bioinspired Straight Walking Task-Space Planner | Under review | Bioinspiration & Biomimetics | SCIE |
...